UK sales of the 2012 Defender begin in November with prices starting from £20,995 on the road.
The British marque started publishing photos and details with the 2012 Land Rover Defender, as the updated version will most likely be showcased at the automaker’s stand in Frankfurt in a few weeks.
Besides two new option packages, the 2012 Land Rover Defender comes with a new 2.2-litre 4-cylinder turbo diesel engine which is compliant with the Euro 5 emission standards and replaces the previous 2.4-litre unit.
With this new engine the Defender maintains its previous power levels, meaning 122 PS @ 3,500 rpm and 360 Nm of torque @ 2,000 rpm, but CO2 emissions are now at 266 grammes per Km for the 90 version and 295 grammes per Km for the 110 and 130 models. 
A slight increase has also been achieved in the performance department as the 2012 Land Rover Defender can now reach a top speed of 90 mph instead of 82 mph, thanks in part to its 6-speed GFT 82 gearbox.
As for the two new option packages these are called ‘Comfort’ and ‘Off-Road’ and are priced at 1,650 GBP and 1,500 GBP respectively.
The ‘Comfort’ brings features like air conditioning, a CD player with AUX input, electric windows and remote central locking while the ‘Off-Road’ include heavy duty rims and tires, protection bars and a tow ball.
The 2012 Land Rover Defender price starts at 20,995 GBP in the UK. Sales will start in November.

SEE ALSO:  Land Rover Classic unveiled the Defender Works V8 Trophy II
  List Price CO2 Offset VAT 20% Max Rec Retail Price P11D Price Road Fund Licence & 1st reg fee On the Road Price
90              
Hard Top £17,905.00 £120.00 £3,605.00 £21,630 £21,630 £265 £21,895.00
Pick Up £17,155.00 £120.00 £3,455.00 £20,730 £20,730 £265 £20,995.00
Station Wagon £19,488.33 £120.00 £3,921.67 £23,530 £23,530 £265 £23,795.00
County Station Wagon £21,321.67 £120.00 £4,288.33 £25,730 £25,730 £265 £25,995.00
XS Station Wagon £24,238.33 £120.00 £4,871.67 £29,230 £29,230 £265 £29,495.00
110              
Chassis Cab £17,895.00 £130.00 £3,605.00 £21,630 £21,630 £265 £21,895.00
Hard Top £19,228.33 £130.00 £3,871.67 £23,230 £23,230 £265 £23,495.00
Pick Up £18,561.67 £130.00 £3,738.33 £22,430 £22,430 £265 £22,695.00
High Capacity Pick Up £19,145.00 £130.00 £3,855.00 £23,130 £23,130 £265 £23,395.00
Station Wagon £21,395.00 £130.00 £4,305.00 £25,830 £25,830 £265 £26,095.00
County Station Wagon £23,145.00 £130.00 £4,655.00 £27,930 £27,930 £265 £28,195.00
XS Station Wagon £26,561.67 £130.00 £5,338.33 £32,030 £32,030 £265 £32,295.00
Utility Wagon £21,395.00 £130.00 £4,305.00 £25,830 £25,830 £265 £26,095.00
County Utility Wagon £23,145.00 £130.00 £4,655.00 £27,930 £27,930 £265 £28,195.00
XS Utility Wagon £25,728.33 £130.00 £5,171.67 £31,030 £31,030 £265 £31,295.00
Double Cab £19,978.33 £130.00 £4,021.67 £24,130 £24,130 £265 £24,395.00
County Double Cab £21,478.33 £130.00 £4,321.67 £25,930 £25,930 £265 £26,195.00
XS Double Cab £24,228.33 £130.00 £4,871.67 £29,230 £29,230 £265 £29,495.00
130              
Chassis Cab £20,645.00 £130.00 £4,155.00 £24,930 £24,930 £265 £25,195.00
Double Cab Chassis Cab £22,395.00 £130.00 £4,505.00 £27,030 £27,030 £265 £27,295.00
Double Cab £24,061.67 £130.00 £4,838.33 £29,030 £29,030 £265 £29,295.00
Source: Land Rover